Mata Uang Kripto Unggulan
Nama | Simbol | Harga | Perubahan |
---|---|---|---|
![]() | BTC | 347.043.559,00 | 1,15% |
![]() | ETH | 24.039.553,00 | 1,18% |
![]() | USDT | 14.990,68 | 0,217540% |
![]() | USDC | 14.988,37 | 0,153970% |
![]() | BNB | 4.633.443,00 | 2,37% |
![]() | XRP | 6.225,78 | 2,01% |
![]() | BUSD | 14.981,42 | 0,154250% |
![]() | ADA | 5.952,00 | 5,70% |
![]() | DOGE | 1.323,53 | 2,99% |
![]() | MATIC | 17.292,44 | 5,03% |
Live Grafik
Mata Uang Kripto Lainnya
Nama | Simbol | Nilai | Terendah | Tertinggi | Perubahan |
---|---|---|---|---|---|
![]() | SOL | 370.086,00 | 352.404,00 | 373.418,00 | 3.25% |
![]() | OKB | 544.731,00 | 530.126,00 | 547.511,00 | 1.43% |
![]() | STETH | 23.986.278,00 | 23.366.548,00 | 24.157.791,00 | 1.13% |
![]() | DOT | 99.551,00 | 94.612,00 | 99.524,00 | 3.92% |
![]() | SHIB | 0,177241 | 0,170028 | 0,177566 | 2.67% |
![]() | AVAX | 318.984,00 | 264.090,00 | 322.997,00 | 19.16% |
![]() | LTC | 1.332.849,00 | 1.289.316,00 | 1.335.183,00 | 2.53% |
![]() | TRX | 953,94 | 915,55 | 963,65 | 3% |
![]() | UNI | 103.457,00 | 98.603,00 | 103.439,00 | 2.86% |
![]() | DAI | 14.986,78 | 14.910,45 | 15.040,90 | 0.48% |
![]() | WBTC | 346.112.877,00 | 338.752.116,00 | 348.582.361,00 | 1.3% |
![]() | ATOM | 207.083,00 | 191.028,00 | 207.688,00 | 6.72% |
![]() | TON | 38.399,00 | 35.460,00 | 38.471,00 | 7.88% |
![]() | LINK | 111.935,00 | 104.420,00 | 112.243,00 | 5.53% |
![]() | LEO | 57.876,00 | 54.392,00 | 57.884,00 | 6.2% |
![]() | XMR | 2.708.753,00 | 2.519.626,00 | 2.708.078,00 | 6.29% |
![]() | ETC | 332.645,00 | 319.618,00 | 333.011,00 | 2.17% |
![]() | APT | 274.274,00 | 260.413,00 | 280.523,00 | 5.32% |
![]() | BCH | 2.032.838,00 | 1.953.479,00 | 2.043.857,00 | 1.38% |
![]() | XLM | 1.399,45 | 1.354,34 | 1.399,44 | 2.43% |
![]() | APE | 94.732,00 | 88.899,00 | 95.551,00 | 3.28% |
![]() | QNT | 2.296.535,00 | 2.181.047,00 | 2.311.339,00 | 4.34% |
![]() | NEAR | 38.733,00 | 35.986,00 | 38.798,00 | 5.67% |
![]() | CRO | 1.237,81 | 1.181,02 | 1.237,75 | 3.28% |
![]() | FIL | 82.085,00 | 77.790,00 | 82.367,00 | 2.76% |
![]() | LDO | 36.291,00 | 33.692,00 | 36.531,00 | 7.03% |
![]() | ALGO | 3.905,43 | 3.589,91 | 3.903,12 | 6.94% |
![]() | VET | 374,40 | 349,52 | 376,45 | 4.95% |
![]() | HBAR | 1.051,07 | 982,29 | 1.064,70 | 6.05% |
![]() | ICP | 91.352,00 | 84.431,00 | 92.432,00 | 6.19% |
![]() | AXS | 175.402,00 | 166.681,00 | 175.310,00 | 2.05% |
![]() | MANA | 10.728,87 | 9.793,07 | 10.664,79 | 7.6% |
![]() | AAVE | 1.318.583,00 | 1.287.596,00 | 1.331.131,00 | 0.87% |
![]() | EOS | 16.773,56 | 16.161,57 | 16.813,19 | 2.47% |
![]() | SAND | 11.539,33 | 10.693,52 | 11.502,74 | 5.57% |
![]() | FTM | 7.125,90 | 6.858,82 | 7.338,24 | 0.65% |
![]() | FLOW | 16.670,50 | 15.935,65 | 16.645,60 | 2.18% |
![]() | THETA | 16.760,17 | 15.376,61 | 17.767,27 | 7.01% |
![]() | EGLD | 676.820,00 | 641.078,00 | 677.314,00 | 4.55% |
![]() | XTZ | 16.998,34 | 16.074,14 | 16.945,23 | 4.5% |
![]() | LUNC | 2,60 | 2,53 | 2,61 | 2.06% |
![]() | FRAX | 14.980,47 | 14.897,63 | 15.049,69 | 0.49% |
![]() | TUSD | 14.989,26 | 14.863,16 | 15.037,09 | 0.19% |
![]() | USDP | 14.952,28 | 14.875,02 | 15.020,60 | 0.24% |
![]() | BSV | 665.629,00 | 648.966,00 | 679.086,00 | -0.61% |
![]() | GRT | 1.456,60 | 1.342,50 | 1.454,66 | 6.68% |
![]() | HT | 75.775,00 | 74.608,00 | 76.046,00 | 1.18% |
![]() | CRV | 16.835,81 | 15.070,10 | 17.092,26 | 9.07% |
![]() | SNX | 38.430,00 | 34.989,00 | 38.446,00 | 7.66% |
![]() | FXS | 161.855,00 | 147.763,00 | 165.007,00 | 8.44% |
![]() | KCS | 118.217,00 | 115.839,00 | 118.310,00 | 1.31% |
![]() | XEC | 0,59 | 0,59 | 0,64 | -5.76% |
![]() | RPL | 589.524,00 | 565.512,00 | 591.934,00 | 2.68% |
![]() | CHZ | 2.097,81 | 1.999,99 | 2.096,16 | 3.42% |
![]() | TWT | 26.235,00 | 22.218,00 | 27.240,00 | 16.97% |
![]() | USDD | 14.834,02 | 14.735,42 | 14.898,04 | 0.27% |
![]() | BTT | 0,011082 | 0,010757 | 0,011094 | 1.66% |
![]() | CAKE | 60.498,00 | 58.320,00 | 60.748,00 | 2.85% |
![]() | KLAY | 3.322,43 | 3.065,84 | 3.319,02 | 6.57% |
![]() | MIOTA | 3.670,97 | 3.379,92 | 3.713,95 | 7.62% |
![]() | BIT | 8.748,78 | 8.449,24 | 8.803,45 | 2.71% |
![]() | ZEC | 703.547,00 | 679.994,00 | 704.784,00 | 1.86% |
![]() | MKR | 10.166.367,00 | 9.655.929,00 | 10.139.025,00 | 3.54% |
![]() | GT | 62.495,00 | 61.327,00 | 62.527,00 | 0.9% |
![]() | CUSDC | 340,34 | 339,63 | 341,13 | 0.11% |
![]() | NEO | 125.692,00 | 119.780,00 | 125.376,00 | 3.45% |
![]() | DASH | 780.712,00 | 748.587,00 | 783.126,00 | 3.12% |
![]() | GUSD | 14.978,08 | 14.897,45 | 15.734,46 | 0.19% |
![]() | RUNE | 28.412,00 | 25.647,00 | 28.662,00 | 8.08% |
![]() | BTSE | 51.104,00 | 47.833,00 | 52.382,00 | 6.84% |
![]() | IMX | 10.421,70 | 9.750,19 | 10.422,86 | 4.18% |
![]() | MINA | 10.010,56 | 9.541,22 | 10.111,62 | 3.21% |
![]() | CDAI | 331,67 | 330,06 | 333,37 | 0.49% |
![]() | OKT | 456.083,00 | 437.053,00 | 461.343,00 | 2.95% |
![]() | TKX | 98.772,00 | 98.134,00 | 99.729,00 | -0.96% |
![]() | AR | 156.980,00 | 147.433,00 | 157.180,00 | 4.51% |
![]() | OSMO | 15.009,15 | 14.060,53 | 15.013,05 | 5.62% |
PAXG | 28.823.729,00 | 28.689.384,00 | 28.954.526,00 | 0.2% | |
![]() | OP | 34.460,00 | 31.828,00 | 35.472,00 | 7.9% |
![]() | ZIL | 453,19 | 409,69 | 475,76 | 8.81% |
![]() | NEXO | 12.700,86 | 12.203,54 | 12.713,62 | 2.86% |
CETH | 482.384,00 | 470.385,00 | 486.301,00 | 1.11% | |
![]() | XAUT | 28.311.038,00 | 28.148.268,00 | 28.450.256,00 | 0.1% |
![]() | GMX | 830.161,00 | 748.702,00 | 833.913,00 | 9.28% |
![]() | ENJ | 6.899,81 | 6.044,60 | 7.009,64 | 12.01% |
![]() | XRD | 662,19 | 625,62 | 662,11 | 4.94% |
![]() | LUNA | 32.333,00 | 31.018,00 | 32.580,00 | 1.76% |
![]() | 1INCH | 8.145,40 | 7.645,85 | 8.145,12 | 4.74% |
![]() | FLR | 588,86 | 534,54 | 588,87 | 10.14% |
![]() | ENS | 249.221,00 | 222.946,00 | 254.928,00 | 10.18% |
Konverter Uang Kripto
24 Jam Teratas
Nama | Simbol | Nilai | Perubahan |
---|---|---|---|
Avalanche | AVAX | 318.984,00 | 19,16% |
Trust Wallet | TWT | 26.235,00 | 16,97% |
Enjin Coin | ENJ | 6.899,81 | 12,01% |
Ethereum Name Service | ENS | 249.221,00 | 10,18% |
Flare | FLR | 588,86 | 10,14% |
GMX | GMX | 830.161,00 | 9,28% |
Curve DAO | CRV | 16.835,81 | 9,07% |
Zilliqa | ZIL | 453,19 | 8,81% |
Frax Share | FXS | 161.855,00 | 8,44% |
THORChain | RUNE | 28.412,00 | 8,08% |
24 Jam Terendah
Nama | Simbol | Nilai | Perubahan |
---|---|---|---|
eCash | XEC | 0,59 | -5,76% |
Tokenize Xchange | TKX | 98.772,00 | -0,956920% |
Bitcoin SV | BSV | 665.629,00 | -0,611190% |
Tether Gold | XAUT | 28.311.038,00 | 0,102060% |
cUSDC | CUSDC | 340,34 | 0,105180% |
USD Coin | USDC | 14.988,37 | 0,153970% |
Binance USD | BUSD | 14.981,42 | 0,154250% |
Gemini Dollar | GUSD | 14.978,08 | 0,185850% |
TrueUSD | TUSD | 14.989,26 | 0,189830% |
PAX Gold | PAXG | 28.823.729,00 | 0,200890% |