Nilai Pemakaian Bahan Bakar Besar dan Sedang Menurut Klasifikasi Industri, 2018 – Dki Jakarta
Tabel Nilai Pemakaian Bahan Bakar Besar dan Sedang Menurut Klasifikasi Industri, 2018 (Dki Jakarta), subjek Pertambangan, Manufaktur, Konstruksi. Data resmi BPS yang dapat dibaca dan diunduh.
| Nilai Pemakaian Bahan Bakar Besar dan Sedang Menurut Klasifikasi Industri, 2018 | |||
| Fuel & Lubricants Consumption in Value of Large and Medium Scale Manufacturing Establishment by Industrial Classification, 2018 | |||
| Kode Code | Klasifikasi Industri Industrial Classification | Bensin Gasoline | Minyak Solar/Tanah Solar |
| (1) | (2) | (3) | (4) |
| 10 | Makanan/Food Products | 35 383 828 | 364 405 522 |
| 11 | Minuman/Beverages | 3 345 701 | 20 612 214 |
| 12 | Pengolahan Tembakau/Tobacco Processing | 1 638 | 19 590 |
| 13 | Tekstil/Textiles | 10 731 320 | 10 717 881 |
| 14 | Pakaian Jadi/Wearing Appareal | 8 054 478 | 14 792 906 |
| 15 | Kulit dan Barang dari Kulit dan Alas Kaki Tanning and Dressing of Leather | 2 092 620 | 2 212 977 |
| 16 | Kayu barang dari kayu dan Gabus (tidak termasuk furnitur) dan Barang-barang Anyaman dari bambu Rotan dan Sejenisnya Wood and products of Wood Corck Except Furniture and Goods Matting of Bamboo Rattan and The Like | 815 298 | 9 160 754 |
| 17 | Kertas dab Barang dari kertas Paper and Paper Products | 5 657 237 | 9 300 116 |
| 18 | Percetakan dan Reproduksi Media Rekaman Printing and Reproduction of Recorded Media | 33 996 602 | 25 613 405 |
| 19 | Produk dan Batubara dan Penggilingan Minyak Bumi | 281 683 | 20 338 022 |
| 20 | Bahan Kimia dan Barang-Barang dari Bahan Kimia/Chemical and Chemical Products | 32 612 108 | 49 410 934 |
| 21 | Farmasi Obat Kimia dan Obat Tradisional/ Pharmacy Medicinal Chemistry and Traditional Medicin | 9 733 450 | 26 266 211 |
| 22 | Karet Barang dari Karet dan plastik/Rubber and Plastic Product | 10 581 616 | 16 663 355 |
| 23 | Barang Galian Bukan Logam/Other non Metallic Mineral Product | 23 677 536 | 1 200 953 498 |
| 24 | Logam Dasar/Basic Metals | 6 700 856 | 47 548 430 |
| 25 | Barang Logam Bukan Mesin dan Peralatannya/ Fabricated Meta Product Except Machinery and Equipment | 167 699 189 | 62 437 143 |
| 26 | Komputer Barang Elektronik dan Optik/ Computers Electronic Equipment and Optics | 5 755 554 | 9 869 036 |
| 27 | Peralatan Listrik/Electrical Equipments | 12 457 191 | 50 937 859 |
| 28 | Mesin dan Perlengkapan ytdl/Machinery and Equipment n.e.c | 4 259 386 | 18 229 435 |
| 29 | Kendaraan Bermotor Trailer dan Semi trailer/Motor Vehicles Trailer and Semi Trailer | 7 682 498 | 37 343 483 |
| 30 | Alat Angkut Lainnya/Others Transport Equipment | 2 880 411 | 17 510 167 |
| 31 | Furnitur/Furniture | 2 358 269 | 4 283 534 |
| 32 | Pengolahan Lainnya*)/Others Manufacturing*) | 2 202 681 | 5 304 762 |
| 33 | Jasa Reparasi dan Pemasangan Mesin dan Peralatan/Services Repair and Installation of Machinery and equipment | 2 486 943 | 11 834 016 |
| Jumlah/Total | 391 452 393 | 2 035 871 250 | |
| Sumber/Source: Survei Industri Besar Sedang tahunan/ The Annually Large and Medium Manufacturing Establishment Survey | |||
Sumber data: BPS (Badan Pusat Statistik) melalui WebAPI BPS
















































